Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 3 0 96 0
2 II 3 118 0 39.33
3 III 3 121 0 40.33
4 IV 3 120 0 40
5 V 3 121 0 40.33
6 VI 3 119 0 39.66
7 VII 3 116 0 38.66
8 VIII 3 121 0 40.33
9 IX 3 150 0 50
10 X 3 108 0 36
11 XI 4 56 72 14
12 XII 4 121 7 30.25
13 I 2 0 64 0
14 II 2 84 0 42
15 III 2 79 0 39.5
16 IV 2 80 0 40
17 V 2 79 0 39.5
18 VI 2 79 0 39.5
19 VII 2 80 0 40
20 VIII 2 75 0 37.5

Pages